Трансферы на машине из Вены, Братиславы, Будапешта

Transfers from Airports Vienna, Bratislava and Budapest

 Bratislava AirportBratislava CentreBudapest AirportBudapest CentreVienna AirportVienna Centre
Banská Bystrica130 EUR135 EUR135 EUR130 EUR165 EUR185 EUR
Banská Štiavnica105 EUR110 EUR110 EUR105 EUR140 EUR160 EUR
Bojnice105 EUR110 EUR135 EUR130 EUR145 EUR165 EUR
Demänovská Dolina180 EUR185 EUR185 EUR180 EUR215 EUR235 EUR
Dudince105 EUR110 EUR100 EUR95 EUR140 EUR160 EUR
Jasná185 EUR190 EUR190 EUR185 EUR220 EUR240 EUR
Liptovský Ján180 EUR185 EUR185 EUR180 EUR215 EUR235 EUR
Liptovský Mikuláš175 EUR180 EUR180 EUR175 EUR210 EUR230 EUR
Lúčky160 EUR165 EUR175 EUR170 EUR200 EUR220 EUR
Nitra75 EUR80 EUR110 EUR105 EUR100 EUR120 EUR
Piešťany80 EUR85 EUR165 EUR160 EUR100 EUR120 EUR
Podhájská90 EUR95 EUR110 EUR105 EUR125 EUR145 EUR
Poprad200 EUR205 EUR195 EUR190 EUR230 EUR250 EUR
Sklené Teplice105 EUR110 EUR115 EUR110 EUR140 EUR160 EUR
Sliač120 EUR125 EUR125 EUR120 EUR155 EUR175 EUR
Smrdáky100 EUR105 EUR--120 EUR140 EUR
Starý Smokovec200 EUR205 EUR200 EUR195 EUR235 EUR255 EUR
Štrbské Pleso195 EUR200 EUR195 EUR190 EUR225 EUR245 EUR
Tatranská Lomnica205 EUR210 EUR205 EUR200 EUR240 EUR260 EUR
Tatranské Matliare205 EUR210 EUR205 EUR200 EUR240 EUR260 EUR
Trenčianske Teplice100 EUR105 EUR155 EUR150 EUR140 EUR160 EUR
Turčianske Teplice125 EUR130 EUR150 EUR145 EUR160 EUR180 EUR
Vígľaš125 EUR130 EUR130 EUR125 EUR160 EUR180 EUR
Vyšné Ružbachy220 EUR225 EUR245 EUR240 EUR255 EUR275 EUR

Prices of car transfers are valid for up to 3 passengers.

The prices of car transfers for more than 3 passengers will be calculated separatly (on request).

RESERVATIONS
For reservation of car transfers, please mail to: info@slovakiakurort.com

DISCOUNT POLICY
Clients who book accommodation through us receive 10% discount on the price of car transfers!